Values are based on a £187,500 repayment mortgage loan and a £250,000 property purchase price, over a 25 year term. Products may or may not be available to you, depending on your circumstances. Please consult a qualified adviser before undertaking any borrowing.
Max LTV {{res.LoanToValue}}% (Early Repayment Charge will apply)
Provider name | {{res.ProviderName}} |
Mortgage type | {{res.InitialInterestType}} |
Mortgage term | {{results.MortgageTerm}} years |
Initial rate | {{res.InitialInterestRate}}% |
Reverting rate | {{res.SubsequentRate}}%* |
Max LTV | {{res.LoanToValue}}% |
Initial period | {{res.InitialInterestPeriod | forUntil}} |
Early repayment charge | {{res.EarlyRepaymentCharge}} |
Exclusive product | {{res.PackagerName | hasPackager: res.IsExclusive:res.PackagerName}} |
* The current figure shown is based on today's exchange rate and is subject to fluctuations which could affect the amount you pay.
Initial monthly repayments | {{res.InitialMonthlyPayment | currency:'£':2}} |
Monthly repayments after initial period | {{res.RevertingPayment | currency:'£':2}} |
Total amount of interest to pay | {{res.TotalAmountOfInterest | currency:'£':0}} |
Total amount to be repaid | {{res.TotalToPay | currency:'£':0}} |
Total number of monthly instalments | {{res.TotalNumberOfInstalments}} |
{{feeItem.Name}}{{feeItem.AddedToLoan | displayOneIfTrue}}{{feeItem.PaymentTiming | displayPaymentTimingInt}} | {{feeItem.Amount != null ? '£' + feeItem.Amount : '-'}} |
Total Fees | {{res.TotalFees | currency:'£':2}} |
1 Payment can be added to the mortgage loan 2 Up Front payment required 3 To be paid on completion
Additional Information: {{res.ProviderDetail}}
* A reverting monthly repayment of {{res.RevertingPayment | currency:'£':2}} applies after initial period.
Total amount payable {{res.TotalToPay | currency:'£':0}}